Announcement of UMY International Students Admission Batch II Academic Year 2024/2025 for Bachelor and Postgraduate Program
We are delighted to inform you that the selection committees have completed their initial review of the Universitas Muhammadiyah Yogyakarta International Students applications Batch II.
For those listed below, to proceed to the next stage of the interview process, we kindly request that you complete the registration by submitting a non-refundable registration fee of $10. The payment details will be informed by Email.
The interview session will be scheduled on 13 – 18 May 2024. However, the schedule might change in accordance with the availability of the study program. The interview will be done via Zoom, Skype, or WhatsApp Video Call. Our team will contact each participant in advance.
For further information, you could contact us via email at international.student@umy.ac.id.
No | Registration Number | Full Name | Study Programs | Faculty | Country |
---|---|---|---|---|---|
1 | 2490210158 | Mahmadu Sohna | Islamic Education | Islamic Studies | Gambia |
2 | 249028452 | Sawane Almamy | Islamic Education | Islamic Studies | Mali |
3 | 249028451 | Keita Modibo | International Program of Islamic Communication (IPICOM) | Islamic Studies | Mali |
4 | 2490210105 | Abdullah Mohsen Mohammed Gumaan | International Program of Management and Business (IMaBs) | Economics and Business | Yemen |
5 | 249029932 | Elisha Subwanone Elisee | International Program of Management and Business (IMaBs) | Economics and Business | Congo, The Democratic Republic Of The |
6 | 2490210353 | Kashmala Hamayun | International Program of Management and Business (IMaBs) | Economics and Business | Pakistan |
7 | 2490210873 | Magzhan Keldibek | International Program of Management and Business (IMaBs) | Economics and Business | Kazakhstan |
8 | 249028991 | Md Ahadul Islam Hridoy | International Program of Management and Business (IMaBs) | Economics and Business | Bangladesh |
9 | 2490210386 | Myo Pyae Pyae Min | International Program of Management and Business (IMaBs) | Economics and Business | Myanmar |
10 | 249029769 | Sohail Abbas | International Program of Management and Business (IMaBs) | Economics and Business | Pakistan |
11 | 249029974 | Amadou Bah | International Program for Islamic Economics and Finance (IPIEF) | Economics and Business | Gambia |
12 | 249028238 | Bance Zoubairou | International Program for Islamic Economics and Finance (IPIEF) | Economics and Business | Burkina Faso |
13 | 2490210169 | Diallo Mohamed | International Program for Islamic Economics and Finance (IPIEF) | Economics and Business | Burkina Faso |
14 | 249029804 | Muhammed Bah | International Program for Islamic Economics and Finance (IPIEF) | Economics and Business | Gambia |
15 | 249029549 | Shobudinzoda Ramziddini | International Program for Islamic Economics and Finance (IPIEF) | Economics and Business | Tajikistan |
16 | 249029820 | Niranda Waedaya | International Program of Accounting (IPAcc) | Economics and Business | Thailand |
17 | 2490210180 | Al-ameen Abdullah | International Program of Accounting (IPAcc) | Economics and Business | Gambia |
18 | 2490210522 | Yin Phyu Phyu Theint | International Program of Accounting (IPAcc) | Economics and Business | Myanmar |
19 | 2490210011 | Ousman A Bah | International Program of Accounting (IPAcc) | Economics and Business | Gambia |
20 | 249028906 | Bourama Bolly | International Program for Law and Sharia (IPOLS) | Law | Mali |
21 | 249028962 | Marina Arielevna | International Program of International Relations (IPIREL) | Social and Political Science | Russian Federation |
22 | 2490210141 | Sakis Chemamat | International Program of International Relations (IPIREL) | Social and Political Science | Thailand |
23 | 2490210376 | Shaheer Rashid | International Program of International Relations (IPIREL) | Social and Political Science | Pakistan |
24 | 249029751 | Barry Ismaila | International Program of International Relations (IPIREL) | Social and Political Science | Gambia |
25 | 2490210564 | Nazya Temirkhanova | International Program of Communication Studies (IP-COS) | Social and Political Science | Kazakhstan |
26 | 2490210213 | Mamudu Samura | Agribusiness | Agriculture | Sierra Leone |
27 | 2490210217 | Mohamed K Samura | Agribusiness | Agriculture | Sierra Leone |
28 | 2490210392 | Waqar Ahmad | Agribusiness | Agriculture | Pakistan |
29 | 2490210603 | Muhammad Abdul Wahab | Agrotechnology | Agriculture | Pakistan |
30 | 249029910 | Ali Ahmed Mohssen Hasan Hajer | Information Technology | Engineering | Yemen |
31 | 249029788 | Ehsanul Hoque | Information Technology | Engineering | Bangladesh |
32 | 249029246 | Hassan Zeb | Information Technology | Engineering | Pakistan |
33 | 2490210303 | Khalil Ullah | Information Technology | Engineering | Pakistan |
34 | 2490210398 | Magzhan Yegeubayev | Information Technology | Engineering | Kazakhstan |
35 | 249029971 | Md Sazzad Hossain Sohag | Information Technology | Engineering | Bangladesh |
36 | 249029140 | Mohammed Mansoor Abdullah Abdo | Information Technology | Engineering | Yemen |
37 | 249029810 | Muhammad Ilyas | Information Technology | Engineering | Pakistan |
38 | 249029013 | Nirma Tariq | Information Technology | Engineering | Pakistan |
39 | 249029726 | Nisha Shabbir | Information Technology | Engineering | Pakistan |
40 | 2490210546 | Omar Mahmoud Al Mazloum | Information Technology | Engineering | Syrian Arab Republic |
41 | 249029195 | S M Nusrat Alam | Information Technology | Engineering | Bangladesh |
42 | 249028233 | Shah Nawaz | Information Technology | Engineering | Pakistan |
43 | 249029492 | Samaa Galal Othman Noman Al Shargabi | Electrical Engineering | Engineering | Yemen |
44 | 2490210072 | Md Mahfuzur Rahman | Electrical Engineering | Engineering | Bangladesh |
45 | 249028352 | Abdullah Mohammed Baabaid | Electrical Engineering | Engineering | Yemen |
46 | 2490210118 | Osama Mohamed Siddig Mohammed | Electrical Engineering | Engineering | Sudan |
47 | 249028375 | Aung Kaung Myat | Electrical Engineering | Engineering | Myanmar |
48 | 2490210373 | Masaud Bahadar | Electrical Engineering | Engineering | Pakistan |
49 | 249028905 | Chandy Mamudo Virahsawmy | Electrical Engineering | Engineering | Mozambique |
50 | 249029685 | Muhammad Nouman | Civil Engineering | Engineering | Pakistan |
51 | 2490210498 | Hamayun Muhammad Taha | Civil Engineering | Engineering | Pakistan |
52 | 2490210359 | Muhammad Ubaid Ullah | Civil Engineering | Engineering | Pakistan |
53 | 2490210850 | Vincent Litabalia | Civil Engineering | Engineering | Kenya |
54 | 249028295 | Fahd Khaled Asem | Mechanical Engineering | Engineering | Yemen |
55 | 2490210040 | Ghassan Mohammed Saif Aqlan | Mechanical Engineering | Engineering | Yemen |
56 | 2490210664 | Nurdiana Samaae | English Language Education | Language Education | Thailand |
57 | 249028757 | Faheem Ali | Nursing | Medicine and Health Sciences | Pakistan |
58 | 249029476 | Cedni Suzana Da Silva | Nursing | Medicine and Health Sciences | Angola |
59 | 2490210690 | Sheikh Md Ariful Islam | Economics | Master | Bangladesh |
60 | 2490210775 | Saifullah | Economics | Master | Yemen |
61 | 249029301 | Asem Abdullah | Economics | Master | Pakistan |
62 | 249029302 | Aseel Mohammed Abdullah Mubarak | Government Affairs and Administration | Master | Yemen |
63 | 249029934 | Asheke Alahi | Government Affairs and Administration | Master | Bangladesh |
64 | 249029567 | Mir Ehtisham Hussain | Government Affairs and Administration | Master | Pakistan |
65 | 2490210248 | Salim Shaib | Government Affairs and Administration | Master | Tanzania, United Republic Of |
66 | 2490210184 | Joel G. Matamis | Hospital Administration | Master | Philippines |
67 | 249029924 | Lars Andreille R.Gata | Hospital Administration | Master | Philippines |
68 | 2490210660 | Syed Shayan | Hospital Administration | Master | Pakistan |
69 | 249029587 | Usama Siraj | Hospital Administration | Master | Pakistan |
70 | 2490210218 | Abu Bakarr S Turay | International Relations | Master | Sierra Leone |
71 | 249028951 | Albidri Baharil Albi | International Relations | Master | Philippines |
72 | 249029935 | Ronel Jhon Lumor Guarte | International Relations | Master | Philippines |
73 | 249028985 | Muhammadsafid Awae | Law | Master | Thailand |
74 | 249029966 | Ramalina Ranaivo Mikea Manitra | Law | Master | Madagascar |
75 | 2490210097 | Bakary Touray | Management | Master | Gambia |
76 | 2490210374 | Rimsha Zahid | Management | Master | Pakistan |
77 | 2490210296 | Wafa Afzal | Management | Master | Pakistan |
78 | 249028592 | Yahya Ali Bekhit Abdelrahman | Management | Master | Egypt |
79 | 249028574 | Mohammed Mutahar Abduljalil | Nursing | Master | Yemen |
80 | 249028719 | Rana A. M. Albatta | Nursing | Master | Palestinian Territory, Occupied |
81 | 249029166 | Ibrahim Sahidjun Miguel | Governmental Affairs and Administration | Doctorate | Philippines |
82 | 249029526 | Tran Thien Nhan | Islamic Educational Psychology | Doctorate | Viet Nam |
83 | 2490210212 | Bushra Ameer | Islamic Educational Psychology | Doctorate | Pakistan |
Important Note:
Failure to submit the registration fee by the specified deadline will result in the discontinuation of your application. Unfortunately, we will not be able to proceed with your interview process if the fee is not received.
We understand that circumstances may vary, and if you encounter any challenges or have concerns about the payment process, please do not hesitate to contact us at our email on international.student@umy.ac.id or WhatsApp number (+62) 812-3778-7775.